Nodes |
DLS:Tables |
| PhotoObj.Columns |
| objid | ||
|---|---|---|
| ra | ||
| dec | ||
| band | ||
| AlphaB | ||
| DeltaB | ||
| XB | ||
| YB | ||
| AB | ||
| BB | ||
| THETAB | ||
| FLAGSB | ||
| MAG_APERB | ||
| MAGERR_APERB | ||
| MAGB | ||
| MAGERRB | ||
| MAG_ISOB | ||
| MAGERR_ISOB | ||
| ISOAREAB | ||
| CLASS_STARB | ||
| AlphaV | ||
| DeltaV | ||
| XV | ||
| YV | ||
| AV | ||
| BV | ||
| THETAV | ||
| FLAGSV | ||
| MAG_APERV | ||
| MAGERR_APERV | ||
| MAGV | ||
| MAGERRV | ||
| MAG_ISOV | ||
| MAGERR_ISOV | ||
| ISOAREAV | ||
| CLASS_STARV | ||
| AlphaR | ||
| DeltaR | ||
| XR | ||
| YR | ||
| AR | ||
| BR | ||
| THETAR | ||
| FLAGSR | ||
| MAG_APERR | ||
| MAGERR_APERR | ||
| MAGR | ||
| MAGERRR | ||
| MAG_ISOR | ||
| MAGERR_ISOR | ||
| ISOAREAR | ||
| CLASS_STARR | ||
| Alphaz | ||
| Deltaz | ||
| Xz | ||
| Yz | ||
| Az | ||
| Bz | ||
| THETAz | ||
| FLAGSz | ||
| MAG_APERz | ||
| MAGERR_APERz | ||
| MAGz | ||
| MAGERRz | ||
| MAG_ISOz | ||
| MAGERR_ISOz | ||
| ISOAREAz | ||
| CLASS_STARz |