Nodes |
SDSSDR3:Tables |
| QuasarCatalog.Columns |
| A_u | ||
|---|---|---|
| bestprimtarget | ||
| camcol_best | ||
| dec | ||
| fiberid | ||
| field_best | ||
| FIRST_extmatch | ||
| FIRST_flux_at_opt | ||
| FIRST_sep | ||
| FIRST_sn | ||
| FIRSTmag | ||
| lg_RASS_rate | ||
| lgNH | ||
| M_i | ||
| mjd_best | ||
| mjd_spec | ||
| mode | ||
| morphology | ||
| obj_best | ||
| object_name | ||
| plate | ||
| psfmag_g | ||
| psfmag_i | ||
| psfmag_r | ||
| psfmag_u | ||
| psfmag_z | ||
| psfmagerr_g | ||
| psfmagerr_i | ||
| psfmagerr_r | ||
| psfmagerr_u | ||
| psfmagerr_z | ||
| RA | ||
| RASS_sep | ||
| RASS_sn | ||
| rerun_best | ||
| run_best | ||
| scienceprimary | ||
| SDSSName | ||
| specObjId | ||
| t_psfmag_g | ||
| t_psfmag_i | ||
| t_psfmag_r | ||
| t_psfmag_u | ||
| t_psfmag_z | ||
| t_psfmagerr_g | ||
| t_psfmagerr_i | ||
| t_psfmagerr_r | ||
| t_psfmagerr_u | ||
| t_psfmagerr_z | ||
| targprimtarget | ||
| tilingchunk | ||
| ts_b_FIRST | ||
| ts_b_gal | ||
| ts_b_hiz | ||
| ts_b_qso | ||
| ts_b_ROSAT | ||
| ts_b_serendip | ||
| ts_b_star | ||
| TWOMASS_sep | ||
| TWOMASSmag_H | ||
| TWOMASSmag_J | ||
| TWOMASSmag_K | ||
| TWOMASSmagerr_H | ||
| TWOMASSmagerr_J | ||
| TWOMASSmagerr_K | ||
| z |