Nodes |
SDSSDR3:Tables |
| SpecObjAll.Columns |
| bestObjID | ||
|---|---|---|
| cx | ||
| cy | ||
| cz | ||
| dec | ||
| eClass | ||
| eCoeff_0 | ||
| eCoeff_1 | ||
| eCoeff_2 | ||
| eCoeff_3 | ||
| eCoeff_4 | ||
| fiberID | ||
| fiberMag_g | ||
| fiberMag_i | ||
| fiberMag_r | ||
| fiberMag_u | ||
| fiberMag_z | ||
| htmID | ||
| img | ||
| loadVersion | ||
| mag_0 | ||
| mag_1 | ||
| mag_2 | ||
| mjd | ||
| nGood | ||
| objType | ||
| objTypeName | ||
| pixMax | ||
| pixMin | ||
| plate | ||
| plateID | ||
| primTarget | ||
| ra | ||
| sci_sn | ||
| sciencePrimary | ||
| secTarget | ||
| sm_leg_0 | ||
| sm_leg_1 | ||
| sm_leg_2 | ||
| smear_sn | ||
| sn_0 | ||
| sn_1 | ||
| sn_2 | ||
| specClass | ||
| specObjID | ||
| spectrographID | ||
| targetID | ||
| targetObjID | ||
| throughput | ||
| tile | ||
| velDisp | ||
| velDispErr | ||
| xFocal | ||
| yFocal | ||
| z | ||
| zConf | ||
| zErr | ||
| zStatus | ||
| zWarning |