Nodes |
XMM:Tables |
| source_cat.Columns |
| obsid | ||
|---|---|---|
| XMMSRCNAME | ||
| OBS_ID | ||
| DATE_OBS | ||
| DATE_END | ||
| DURATION | ||
| PPSVERS | ||
| M1_FILTER | ||
| M2_FILTER | ||
| PN_FILTER | ||
| M1_SUBMODE | ||
| M2_SUBMODE | ||
| PN_SUBMODE | ||
| M1_SCTS | ||
| M1_SCTS_ERR | ||
| M2_SCTS | ||
| M2_SCTS_ERR | ||
| PN_SCTS | ||
| PN_SCTS_ERR | ||
| SUM_SRC_NUM | ||
| RA_CORR | ||
| DEC_CORR | ||
| LII_CORR | ||
| BII_CORR | ||
| M1_TOT | ||
| M1_TOT_ERR | ||
| M2_TOT | ||
| M2_TOT_ERR | ||
| PN_TOT | ||
| PN_TOT_ERR | ||
| M1_1 | ||
| M1_1_ERR | ||
| M1_2 | ||
| M1_2_ERR | ||
| M1_3 | ||
| M1_3_ERR | ||
| M1_4 | ||
| M1_4_ERR | ||
| M1_5 | ||
| M1_5_ERR | ||
| M2_1 | ||
| M2_1_ERR | ||
| M2_2 | ||
| M2_2_ERR | ||
| M2_3 | ||
| M2_3_ERR | ||
| M2_4 | ||
| M2_4_ERR | ||
| M2_5 | ||
| M2_5_ERR | ||
| PN_1 | ||
| PN_1_ERR | ||
| PN_2 | ||
| PN_2_ERR | ||
| PN_3 | ||
| PN_3_ERR | ||
| PN_4 | ||
| PN_4_ERR | ||
| PN_5 | ||
| PN_5_ERR | ||
| M1_DET_ML | ||
| M2_DET_ML | ||
| PN_DET_ML | ||
| EP_DET_ML | ||
| M1_1_EXP | ||
| M1_2_EXP | ||
| M1_3_EXP | ||
| M1_4_EXP | ||
| M1_5_EXP | ||
| M2_1_EXP | ||
| M2_2_EXP | ||
| M2_3_EXP | ||
| M2_4_EXP | ||
| M2_5_EXP | ||
| PN_1_EXP | ||
| PN_2_EXP | ||
| PN_3_EXP | ||
| PN_4_EXP | ||
| PN_5_EXP | ||
| M1_HR1 | ||
| M1_HR1_ERR | ||
| M1_HR2 | ||
| M1_HR2_ERR | ||
| M1_HR3 | ||
| M1_HR3_ERR | ||
| M2_HR1 | ||
| M2_HR1_ERR | ||
| M2_HR2 | ||
| M2_HR2_ERR | ||
| M2_HR3 | ||
| M2_HR3_ERR | ||
| PN_HR1 | ||
| PN_HR1_ERR | ||
| PN_HR2 | ||
| PN_HR2_ERR | ||
| PN_HR3 | ||
| PN_HR3_ERR | ||
| PN_VER_FLAG | ||
| PN_VER_FALSE | ||
| PN_VER_INEXT | ||
| PN_VER_PSUSP | ||
| PN_VER_NREDG | ||
| PN_VER_SCOMM | ||
| M1_VER_FLAG | ||
| M1_VER_FALSE | ||
| M1_VER_INEXT | ||
| M1_VER_PSUSP | ||
| M1_VER_NREDG | ||
| M1_VER_SCOMM | ||
| M2_VER_FLAG | ||
| M2_VER_FALSE | ||
| M2_VER_INEXT | ||
| M2_VER_PSUSP | ||
| M2_VER_NREDG | ||
| M2_VER_SCOMM | ||
| PN_VIGNETTING | ||
| M1_VIGNETTING | ||
| M2_VIGNETTING | ||
| M1_1_DET_ML | ||
| M1_2_DET_ML | ||
| M1_3_DET_ML | ||
| M1_4_DET_ML | ||
| M1_5_DET_ML | ||
| M2_1_DET_ML | ||
| M2_2_DET_ML | ||
| M2_3_DET_ML | ||
| M2_4_DET_ML | ||
| M2_5_DET_ML | ||
| PN_1_DET_ML | ||
| PN_2_DET_ML | ||
| PN_3_DET_ML | ||
| PN_4_DET_ML | ||
| PN_5_DET_ML | ||
| M1_1_BG | ||
| M1_2_BG | ||
| M1_3_BG | ||
| M1_4_BG | ||
| M1_5_BG | ||
| M2_1_BG | ||
| M2_2_BG | ||
| M2_3_BG | ||
| M2_4_BG | ||
| M2_5_BG | ||
| PN_1_BG | ||
| PN_2_BG | ||
| PN_3_BG | ||
| PN_4_BG | ||
| PN_5_BG | ||
| M1_1_EEF | ||
| M1_2_EEF | ||
| M1_3_EEF | ||
| M1_4_EEF | ||
| M1_5_EEF | ||
| M2_1_EEF | ||
| M2_2_EEF | ||
| M2_3_EEF | ||
| M2_4_EEF | ||
| M2_5_EEF | ||
| PN_1_EEF | ||
| PN_2_EEF | ||
| PN_3_EEF | ||
| PN_4_EEF | ||
| PN_5_EEF | ||
| EP_FLUX | ||
| EP_FLUX_ERR | ||
| M1_OFFAXANG | ||
| M2_OFFAXANG | ||
| PN_OFFAXANG | ||
| SUMM_FLAG |